Size Guide - Wool Tee
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGTH | ARMHOLE |
S | 50 | 66 | 18 | 23 |
M | 52 | 68 | 20 | 24 |
L | 55,5 | 70 | 21 | 25,2 |
XL | 59 | 72 | 22 | 26,4 |
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGTH | ARMHOLE |
S | 50 | 66 | 18 | 23 |
M | 52 | 68 | 20 | 24 |
L | 55,5 | 70 | 21 | 25,2 |
XL | 59 | 72 | 22 | 26,4 |
Your wishlist is currently empty.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal