Size Guide - Washed Tee
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGHT | ARMHOLE |
S | 50 | 68 | 22 | 22 |
M | 52 | 70 | 23 | 24 |
L | 55,5 | 72 | 24 | 25,2 |
XL | 59 | 74 | 25 | 26,4 |
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGHT | ARMHOLE |
S | 50 | 68 | 22 | 22 |
M | 52 | 70 | 23 | 24 |
L | 55,5 | 72 | 24 | 25,2 |
XL | 59 | 74 | 25 | 26,4 |
Your wishlist is currently empty.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal