Size Guide - Travel Parka
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGHT | SLEEVE WIDTH |
S | 54 | 75,5 | 65 | 20,5 |
M | 56 | 76,5 | 66 | 21 |
L | 58 | 77,5 | 67 | 21,5 |
XL | 60 | 78,5 | 68 | 22 |
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE LENGHT | SLEEVE WIDTH |
S | 54 | 75,5 | 65 | 20,5 |
M | 56 | 76,5 | 66 | 21 |
L | 58 | 77,5 | 67 | 21,5 |
XL | 60 | 78,5 | 68 | 22 |
Your wishlist is currently empty.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal