Size Guide - Reversible Vest
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE WIDTH |
S | 52'5 cm | 61 cm | 24 cm |
M | 54'5 cm | 63 cm | 25 cm |
L | 56,5 cm | 65 cm | 26 cm |
XL | 58,5 cm | 67 cm | 27 cm |
SIZE | CHEST WIDTH | TOTAL LENGTH | SLEEVE WIDTH |
S | 52'5 cm | 61 cm | 24 cm |
M | 54'5 cm | 63 cm | 25 cm |
L | 56,5 cm | 65 cm | 26 cm |
XL | 58,5 cm | 67 cm | 27 cm |
Your wishlist is currently empty.
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal